Supplement Table
| Supplement Name | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 12 | 0.6% |
| Total Carbohydrate | 1.3 g | 0.4% |
| Protein | 1.4 g | 2% |
| Barley Grass Juice Powder | 203 mg | * |
| Kale Powder | 169 mg | * |
| Parsley Leaf Juice Powder | 203 mg | * |
| Broccoli Powder | 101 mg | * |
| Watercress Juice Powder | 101 mg | * |
| Horsetail | 101 mg | * |
| Pumpkin Seed Powder | 101 mg | * |
| Apple Pectin | 101 mg | * |
| Apple Fiber Powder | 101 mg | * |
| Flax Seed Powder | 101 mg | * |
| Carrot Juice Powder | 220 mg | * |
| Asparagus | 203 mg | * |
| Proprietary Blend AlkaMAX™ Powder | 1390 mg | * |
| Glycine | * | |
| Citric acid | * | |
| Potassium bicarbonate | 16% | |
| Licorice DGL (Glycyrrhiza glabra)(root) | * |







