- Organic: no hormones, antibioticsor potentially harmful pesticides
- Made with whole grains
- 3-4 grams of protein per serving
- No added salt or sugar
- No artificial flavors, colors or preservatives
Supplement Table
| Supplement Name | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 70 | |
| Total Fat | 2.5 g | |
| Trans Fat | 0 g | |
| Sodium | 25 mg | * |
| Potassium | 105 mg | * |
| Total Carbohydrate | 10 g | * |
| Dietary Fiber | 2 g | * |
| Sugars | 1 g | * |
| Protein | 4 g | 25% |
| Vitamin A | 0 | 35% |
| Vitamin C | 0 | 6% |
| Calcium | 0 | 2% |
| Iron | 0 | 4% |







